Color can have a strong impact on the audience without them ever being aware of it--clashing colors causing distress, shifting tones to soothe. This is all about vids that use color to full effect, from vibrant to subtle, for emotional impact or narrative clarity, drawing on the source or inventing a new palette altogether, or all of the above. VJ: Luminosity
# | Title | Vidder(s) | Song (if different) | Artist | Fandom(s) | Duration | Download URL |
---|---|---|---|---|---|---|---|
1 | Boom Boom Ba | Charmax | Metisse | Xena: Warrior Princess | None | ||
An analogous color scheme that exudes pure sensuality. | |||||||
2 | Into the Fire | smahut | Thirteen Senses | Rarouni Kenshin and Samurai X | None | ||
Multiple color schemes and manipulations inundate the senses. | |||||||
3 | The Thunder Rolls | butterfly | Garth Brooks | Brokeback Mountain | None | ||
Color punctuates sound and emotion. | |||||||
4 | Without You I'm Nothing | sisabet | Placebo | Smallville | None | ||
This vid uses a palette of primary colors, modified with desaturations and level adjustments. | |||||||
5 | Colorblind | whereistheluuuv | Counting Crows | Veronica Mars | None | ||
Extracting and accentuating color with razor precision. | |||||||
6 | Black Black Heart | Dualbunny | David Usher | Angel and Buffy the Vampire Slayer | None | ||
All colors combined or their total absence, it never goes out of style. | |||||||
7 | Here | Kristin | VAST | Equilibrium | None | ||
Black and white symbolism splashed with complementary color. | |||||||
8 | The First and Last Waltz | Jo | Nickel Creek | Gankutsuou | None | ||
A neutral base accentuates a swirling palette of jewel-toned watercolors. | |||||||
9 | The Mountain | Melina and astolat | Dave Carter & Tracy Grammer | The Lord of the Rings | None | ||
A complementary color scheme within the source footage. | |||||||
10 | Ecstatic Drum Trip | Luminosity | Rusted Root | Farscape | None | ||
Carefully balancing a tetradic color scheme. | |||||||
11 | Fraternite | gwyneth | Blue Lily Red Lotus | Susheela Raman | Brotherhood of the Wolf | None | |
A subtle split complimentary color scheme underlies color-driven momentum. | |||||||
12 | Sunburned | kanzeyori | Sunburn | Muse | Hero | None | |
Reconstructing the rainbow. | |||||||
13 | The Boy Was a Puppet | Fabella | Rob Thomas | Harry Potter | None | ||
The symbolic associations of one color power a triadic color scheme. |